Distribution of SQE1 Questions by Subject
Share
| Subject | Percentage (SQE Blueprint) | No. of Questions | |
| FLK1 | Business Law and Practice | 14%–20% | 25–36 | 
| FLK1 | Constitutional and Administrative Law | 7–10% | 12–18 | 
| FLK1 | Contract Law | 14%–20% | 25–36 | 
| FLK1 | Dispute Resolution | 14%–20% | 25–36 | 
| FLK1 | Legal Services | 12–16% | 21–29 | 
| FLK1 | Legal System of England and Wales | 7–10% | 12–18 | 
| FLK1 | Tort Law | 14%–20% | 25–36 | 
| Ethics and Professional Conduct | Pervades | ||
| FLK2 | Criminal Law | 14%–20% | 25–36 | 
| FLK2 | Criminal Practice | 14%–20% | 25–36 | 
| FLK2 | Land Law | 14%–20% | 25–36 | 
| FLK2 | Property Practice, Taxation and Solicitors Accounts in the contest of conveyancing | 14%–20% | 25–36 | 
| FLK2 | Trusts Law | 14%–20% | 25–36 | 
| FLK2 | Wills and the Administration of Estates, Taxation and Solicitors Accounts in the contest of Wills and Probate Practice | 14%–20% | 25–36 | 
Source: SRA
 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              

 
              
 
              

 
              

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
   
   
  