Distribution of SQE1 Questions by Subject
Share
The SQE1 blueprint is essentially the exam map. The Solicitors Regulation Authority uses it to decide how many questions should fall into each subject area in FLK1 and FLK2. Each question is officially labelled under one main subject, even if it actually tests more than one. For example, if the blueprint states that 20% of questions are Contract, this does not mean that only 20% of the assessment requires contract knowledge. It simply means that 20% of the questions are primarily classified as Contract, even if they may also test legal knowledge from other FLK1 subjects.
| Subject | Session | Percentage | No. of Questions |
|---|---|---|---|
| FLK1 | |||
| Business Law and Practice* | Session 1 | 14%–20% | 24–34 |
| Dispute Resolution* | Session 1 | 14%–20% | 24–34 |
| Legal Services | Session 1 | 12%–16% | 20–27 |
| Contract Law | Session 2 | 14%–20% | 24–34 |
| Tort Law | Session 2 | 14%–20% | 24–34 |
| Legal System of England and Wales** | Session 2 | 7%–10% | 12–17 |
| Constitutional and Administrative Law** | Session 2 | 7%–10% | 12–17 |
| FLK2 | |||
| Wills and the Administration of Estates*, including Solicitors Accounts in the context of Wills and the Administration of Estates | Session 1 | 14%–20% | 24–34 |
| Trusts Law | Session 1 | 14%–20% | 24–34 |
| Land Law | Session 1 | 14%–20% | 24–34 |
| Property Practice*, including Solicitors Accounts in the context of conveyancing | Session 2 | 14%–20% | 24–34 |
| Criminal Law | Session 2 | 14%–20% | 24–34 |
| Criminal Practice* | Session 2 | 14%–20% | 24–34 |
| Common to FLK1 & FLK2 | |||
| Ethics and Professional Conduct | Both sessions | Pervades | — |
*These subjects are traditionally content-heavy LPC subjects, so we believe they will be tested more frequently than other subjects with the same weighting.
**According to the official SQE1 blueprint, the Legal System of England and Wales, and Constitutional and Administrative Law are grouped into a single category, accounting for 14–20% of the FLK1 paper. We estimate that the Legal System of England and Wales comprises roughly half of that weight, with Constitutional and Administrative Law (including EU Law) making up the remainder.




























